480 Marvin Pearce Road, Boaz, AL 35957 (MLS # 21888662)
|
Custom-Built Home | 3 Bed, 3.5 Bath | 2,450 Sq Ft | Detached Garage + Barn House Welcome to this stunning custom-built home, offering 2,460 sq ft of thoughtfully designed living space with 10-foot ceilings on the main level and elegant finishes throughout. This 3-bedroom, 4-bathroom home combines comfort, charm, and functionality in every detail. Main Floor Highlights:, Spacious living room with a cozy fireplace perfect for relaxing or entertaining, Beautiful kitchen featuring an island bar, stainless appliances, and ample cabinetry Formal dining room ideal for hosting guests Master suite includes a soaking tub, separate tile shower, double vanity, and a walk-in closet Office or opt
DAYS ON MARKET | 3 | LAST UPDATED | 5/11/2025 |
---|---|---|---|
TRACT | Metes And Bounds | YEAR BUILT | 2014 |
GARAGE SPACES | 2.0 | COUNTY | MARSHALL |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Boaz Elementary School |
---|---|
Jr. High School | Boaz |
High School | Boaz |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
LOT | 18 acre(s) |
PARKING | Workshop in Garage |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | Metes And Bounds |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Talley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Main Street Realty Plus, LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.