4781 County Road 33, Killen, AL 35645 (MLS # 21896333)
|
EQUESTRIAN - FARM w/ 73+ PRIVATE ACRES! Property offers a DETACHED HEATED GARAGE / WORKSHOP, IG CHLORINE POOL, POOL STORAGE BDG, 5 STALL HORSE BARN / TACK RM / CHICKEN COUP w/ ELECTRICITY & WATER, TRACTOR SHED w/ 50 AMP RV CONNECTION, FULLY REMODELED 486 SW FT GUEST HOUSE w/ wrap around porch, living space, bathroom & kitchenette. Property has 3 PONDS & PRIVATE ACREAGE THAT OFFERS BREATHTAKING COUNTRY VIEWS & IS ALSO CLEARED & LEVEL. (HAY ALMOST READY FOR BAILING). Home site offers a BASEMENT, HIDDEN SAFE RM, 2 KITCHENS, 2 LAUNDRY RM'S & MORE! Updates: Gas Hot Water Heater 2023, bottom unit 7 years, upstairs has a 2 year old compressor, New kitchen countertops, refinished cabinetry & more!
DAYS ON MARKET | 42 | LAST UPDATED | 9/18/2025 |
---|---|---|---|
TRACT | Metes And Bounds | YEAR BUILT | 1998 |
GARAGE SPACES | 3.0 | COUNTY | LAUDERDALE |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Brooks Elementary School |
---|---|
Jr. High School | Brooks Middle School |
High School | Brooks High School |
PRICE HISTORY | |
Prior to Aug 13, '25 | $975,000 |
---|---|
Aug 13, '25 - Aug 14, '25 | $974,900 |
Aug 14, '25 - Aug 15, '25 | $974,800 |
Aug 15, '25 - Aug 16, '25 | $974,900 |
Aug 16, '25 - Aug 17, '25 | $974,800 |
Aug 17, '25 - Aug 18, '25 | $974,900 |
Aug 18, '25 - Aug 20, '25 | $974,800 |
Aug 20, '25 - Aug 21, '25 | $974,900 |
Aug 21, '25 - Aug 22, '25 | $974,800 |
Aug 22, '25 - Aug 26, '25 | $974,900 |
Aug 26, '25 - Aug 27, '25 | $974,800 |
Aug 27, '25 - Sep 1, '25 | $974,900 |
Sep 1, '25 - Sep 2, '25 | $974,800 |
Sep 2, '25 - Sep 3, '25 | $974,900 |
Sep 3, '25 - Sep 4, '25 | $974,800 |
Sep 4, '25 - Sep 8, '25 | $974,900 |
Sep 8, '25 - Sep 10, '25 | $974,800 |
Sep 10, '25 - Sep 11, '25 | $974,900 |
Sep 11, '25 - Sep 14, '25 | $974,800 |
Sep 14, '25 - Sep 15, '25 | $974,900 |
Sep 15, '25 - Sep 17, '25 | $949,900 |
Sep 17, '25 - Sep 18, '25 | $949,800 |
Sep 18, '25 - Today | $949,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Range, Refrigerator |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
LOT | 73 acre(s) |
LOT DESCRIPTION | Cleared, Secluded, Wooded |
PARKING | Workshop in Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Concrete, Gravel |
POOL | Yes |
POOL DESCRIPTION | See Remarks, Private |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | BsmtRanch |
SUBDIVISION | Metes And Bounds |
WATER | Public |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Talley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Capstone Realty LLC Huntsville
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.